Hal Laycoe
Harold Richardson Laycoe
Born: June 23, 1922
Sutherland, SK Canada
Deceased: April 29, 1997
Position: D
Height: 6'2"
Weight: 185
Shoot/Catch: Left
Career: 1945-1955
Minor league statistics
Hal Laycoe scored 25 goals and recorded 77 assists in his 531-game career with the New York Rangers, Montreal Canadiens and Boston Bruins. He began playing during the 1945 season and last took the ice during the 1955 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1945-46 | NHL | New York Rangers | 17 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1946-47 | NHL | New York Rangers | 58 | 1 | 12 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1947-48 | NHL | Montreal Canadiens | 14 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1948-49 | NHL | Montreal Canadiens | 51 | 3 | 5 | 8 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | NHL | Montreal Canadiens | 30 | 0 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | NHL | Montreal Canadiens | 38 | 0 | 2 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | NHL | Boston Bruins | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | NHL | Boston Bruins | 70 | 5 | 7 | 12 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1952-53 | NHL | Boston Bruins | 54 | 2 | 10 | 12 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | NHL | Boston Bruins | 58 | 3 | 16 | 19 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | NHL | Boston Bruins | 70 | 4 | 13 | 17 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | NHL | Boston Bruins | 65 | 5 | 5 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 531 | 25 | 77 | 102 | 292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948-49 | NHL | Montreal Canadiens | 7 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | NHL | Montreal Canadiens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | NHL | Boston Bruins | 6 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | NHL | Boston Bruins | 7 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1952-53 | NHL | Boston Bruins | 11 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | NHL | Boston Bruins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | NHL | Boston Bruins | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 2 | 5 | 7 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |